Home About Us Group Companies About Pet Products Range News Contact Us
 
  
Range list for Preforms
Wide Mouth Jars
Sl.No. Neck size Weight
1 46 MM 33 Gms
2 46 MM 37 Gms
3 46 MM 47 Gms
4 46 MM 48 Gms
5 46 MM 53.5 Gms
6 46 MM 95 Gms
7 46 MM 100 Gms
8 46 MM 103 Gms
9 46 MM 112 Gms
10 53 MM 18 Gms
11 63 MM 18 Gms
12 63 MM 22 Gms
13 63 MM 28 Gms
14 63 MM 34 Gms
15 69 MM 16 Gms
16 69 MM 18 Gms
17 73 MM 28 Gms
18 73 MM 33 Gms
19 83 MM 34 Gms
20 83 MM 38 Gms
21 83 MM 48 Gms
22 83 MM 50 Gms
23 83 MM 58 Gms
24 96 MM 55 Gms
25 96 MM 58 Gms
26 96 MM 66 Gms
27 96 MM 78 gms
28 120 MM 90 gms
29 120 MM 95 gms
30 120 MM 100 Gms
31 120 MM 105 Gms
32 120 MM 120 Gms

Range list for Closures (CAPS)
Sl.No. Neck size
1 28 MM PCO
2 28 MM Savor
3 30 MM Three Start
4 46 MM
5 53 MM
6 63 MM
7 73 MM
8 83 MM
9 96 MM
10 100 MM
11 120 MM
12 Bubble Top Cap
  Range list for Preforms
Preforms for Regular Bottles
Sl.No. Neck size Weight  
1 25 MM 12 Gms  
2 25 MM 15 Gms  
3 25 MM 19 Gms  
4 28 MM Savor 12 Gms  
5 28 MM Savor 14 Gms  
6 28 MM Savor 17 Gms  
7 28 MM Savor 20.5 Gms  
8 28 MM Savor 21 Gms  
9 28 MM Savor 22 Gms  
10 28 MM Savor 22.5 Gms  
11 28 MM Savor 23 Gms  
12 28 MM Savor 26 Gms  
13 28 MM Savor 38 Gms  
14 28 MM Savor 46 Gms  
15 30 MM 11.5 Gms  
16 30 MM 21.8 Gms  
17 30 MM 29.5 Gms  
18 30 MM 37 Gms  
19 30 MM 42 Gms  
20 28 MM PCO 16 Gms  
21 28 MM PCO 18 Gms  
22 28 MM PCO 20 Gms  
23 28 MM PCO 21 Gms  
24 28 MM PCO 23 Gms  
25 28 MM PCO 23.5 Gms  
26 28 MM PCO 25 Gms  
27 28 MM PCO 26 Gms  
28 28 MM PCO 28 Gms  
29 28 MM PCO 31 Gms  
30 28 MM PCO 32.5 Gms  
31 28 MM PCO 35 Gms  
32 28 MM PCO 38 Gms  
33 28 MM Ropp 32.5 Gms  
34 Liquor 46 Gms  
35 Bubble Top Jar 720 Gms  
36 Bubble Top Jar 700 Gms  
37 Bubble Top Jar 680 Gms  
38 Bubble Top Jar 645 Gms  
39 Bubble Top Jar 620 Gms  
40 Bubble Top Jar 350 Gms Threaded
41 Bubble Top Jar 350 Gms Un- Threaded
42 Dispenser 360 Gms  
43 Dispenser 310 Gms  
 
Copyright © 2007 Jeevan Polymers. All Rights Reserved.